|
Company
|
Country |
B2B information |
B2C information |
Compliance | Debt collection | Marketing services | Credit management software | Other | ||||
|
Algerian Credit Insurance and Export Guarantee S.p.A (CAGEX)
|
Algeria | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
|
Africa Credit Management Insurances & Consulting (Acremac) LLC
|
Mali | ✔ | ✔ | ✔ | ||||||||
|
|
Italy | ✔ | ✔ | ✔ | ✔ | |||||||
|
|
Italy | ✔ | ||||||||||
|
|
Spain | ✔ | ||||||||||
|
|
The Netherlands | ✔ | ✔ | |||||||||
|
Atradius Information Services BV
|
The Netherlands | ✔ | ✔ | ✔ | ||||||||
|
Axesor Conocer Para Decidir SA
|
Spain |
✔ | ✔ | ✔ | ✔ | ✔ | ||||||
|
|
Belgium | ✔ | ||||||||||
|
|
UK | ✔ | ||||||||||
|
CCR Business Information Limited
|
Canada | ✔ | ||||||||||
|
|
Cyprus | ✔ | ✔ | ✔ | ✔ | |||||||
|
|
Italy | ✔ | ✔ | |||||||||
|
Check Management Services Africa
|
Ivory Coast | ✔ | ||||||||||
|
|
USA | ✔ | ✔ | |||||||||
|
Compagnie Française d’Assurance pour le Commerce Extérieur
|
France | ✔ | ✔ | |||||||||
|
|
UK | ✔ | ||||||||||
|
|
Belgium | ✔ | ||||||||||
|
|
Austria | ✔ | ||||||||||
|
|
UK | ✔ | ✔ | ✔ | ||||||||
|
Credendo - Trade Credit Insurance
|
Belgium | ✔ | ||||||||||
|
|
Bangladesh | ✔ | ✔ | ✔ | ✔ | |||||||
|
|
Hungary | ✔ | ✔ | |||||||||
|
|
Khazakhstan | |||||||||||
|
|
The Netherlands | ✔ | ✔ | ✔ | ✔ | |||||||
|
|
Germany | ✔ | ✔ | ✔ | ||||||||
|
|
Estonia | ✔ | ✔ | ✔ | ||||||||
|
|
Malta | ✔ | ✔ | |||||||||
|
|
Russia | ✔ | ||||||||||
|
|
UK | ✔ | ✔ | |||||||||
|
|
Bulgaria | ✔ | ✔ | |||||||||
|
|
China | ✔ | ✔ | ✔ | ||||||||
|
|
Croatia | ✔ | ✔ | |||||||||
|
|
Republic Serbia | ✔ | ✔ | |||||||||
|
Creditreform d.o.o. (Slovenia)
|
Slovenia | ✔ | ✔ | |||||||||
|
|
Estonia | ✔ | ✔ | |||||||||
|
Creditreform International e.V.
|
Germany | ✔ | ✔ | |||||||||
|
|
Lithuania | ✔ | ✔ | ✔ | ||||||||
|
|
Luxembourg | ✔ | ✔ | |||||||||
|
|
Moldova | ✔ | ✔ | |||||||||
|
Creditreform Polska Sp. z o.o.
|
Poland | ✔ | ✔ | |||||||||
|
|
Germany | ✔ | ✔ | |||||||||
|
|
Latvia | ✔ | ✔ | |||||||||
|
|
Romania | ✔ | ✔ | |||||||||
|
Creditreform s.r.o. (Czech Republic)
|
Czech Republic | ✔ | ✔ | |||||||||
|
Creditreform s.r.o. (Slovakia)
|
Slovak Republic | ✔ | ✔ | |||||||||
|
Creditreform Turkey Bilgi Servis Danismanlik Hizmetleri Ltd. STI
|
Turkey | ✔ | ✔ | |||||||||
|
|
Ukraine | ✔ | ||||||||||
|
Creditreform Wirtschaftsauskunftei Kubicki KG
|
Austria | ✔ | ✔ | |||||||||
|
Creditsafe Austria Limited Company
|
Austria | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
|
|
Belgium | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
|
Creditsafe Business Solutions LTD
|
UK | ✔ | ✔ | ✔ | ||||||||
|
|
Canada | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
|
|
Denmark | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
|
|
Germany | ✔ | ✔ | ✔ | ✔ | |||||||
|
|
Ireland |
✔ | ✔ | ✔ | ||||||||
|
|
Italy | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
|
|
Japan | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
|
|
Luxembourg | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
|
|
The Netherlands | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
|
Creditsafe Norway Limited Company
|
Norway | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
|
Creditsafe Solvabilite Enterprise
|
France | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
|
|
Sweden | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
|
|
USA | ✔ | ✔ | ✔ | ||||||||
|
|
Switzerland | ✔ | ✔ | ✔ | ||||||||
|
|
Singapore | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
|
|
Taiwan | ✔ | ✔ | ✔ | ✔ | |||||||
|
|
Czech Republic | ✔ | ✔ | ✔ | ✔ | |||||||
|
CRIF Enformasyon Derecelendirme ve Danismanlik Hizmetleri
|
Turkey | ✔ | ✔ | ✔ | ||||||||
|
|
Austria | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
|
|
Germany | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
|
|
UAE | ✔ | ✔ | |||||||||
|
CRIF Information Technology Solutions LLC
|
Jordan | ✔ | ✔ | |||||||||
|
|
Japan | ✔ | ✔ | ✔ | ||||||||
|
|
Malaysia | ✔ | ✔ | ✔ | ||||||||
|
|
Italy | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
|
|
Slovakia | ✔ | ✔ | ✔ | ||||||||
|
|
India | ✔ | ||||||||||
|
|
Poland | ✔ | ✔ | |||||||||
|
|
Ireland | ✔ | ✔ | |||||||||
|
|
Malaysia | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
|
D.T.B. Dis Ticaret Bilgi Merkezi LTD. STI.
|
Turkey | ✔ | ||||||||||
|
|
South Africa | ✔ | ✔ | |||||||||
|
|
Peru | ✔ | ✔ | |||||||||
|
Die Wirtschaftsauskunfteien e.V.
|
Germany | |||||||||||
|
The Netherlands
|
✔ | ✔ | ✔ | |||||||||
|
|
UK | ✔ | ✔ | |||||||||
|
Dynamic Business Information Ltd
|
UK | ✔ | ||||||||||
|
|
France | ✔ | ✔ | ✔ | ✔ | |||||||
|
|
UK | ✔ | ✔ | |||||||||
|
|
Denmark | ✔ | ✔ |
|
||||||||
|
|
Ireland | ✔ | ✔ | |||||||||
|
|
UK | ✔ | ✔ | |||||||||
|
|
Sweden | ✔ | ✔ | |||||||||
|
|
Germany | |||||||||||
|
|
France | |||||||||||
|
|
UK | ✔ | ✔ | ✔ | ||||||||
|
|
China | ✔ | ✔ | |||||||||
|
|
Spain | ✔ | ||||||||||
|
|
Portugal | ✔ | ✔ | |||||||||
|
|
Bulgaria | ✔ | ✔ | |||||||||
|
|
Greece | ✔ | ✔ | |||||||||
|
|
Romania | ✔ | ✔ | |||||||||
|
|
Germany | ✔ | ✔ | |||||||||
|
İnfobis Uluslararası Bilgi Ve Danışmanlık Hizmetleri Tic. Ltd. Şti
|
Turkey | ✔ | ||||||||||
|
|
Poland | ✔ | ✔ | |||||||||
|
|
Cyprus | ✔ | ✔ | |||||||||
|
|
France | ✔ | ||||||||||
|
|
Columbia | ✔ | ✔ | ✔ | ||||||||
|
|
Portugal | ✔ | ✔ | |||||||||
|
|
Spain | ✔ | ||||||||||
|
|
México | ✔ | ✔ | ✔ | ✔ | |||||||
|
Infotrust-Informação para Negócios Lda
|
Portugal | ✔ | ✔ | |||||||||
|
International Company Profile (ICP)
|
UK | ✔ | ✔ | |||||||||
|
International Research Associates (INRA) Ltd
|
Thailand | ✔ | ✔ | ✔ | ✔ | |||||||
|
|
South Korea | ✔ | ✔ | ✔ | ||||||||
|
|
Austria | ✔ | ✔ | |||||||||
|
Lifeshield Capital Plus Limited
|
Ghana | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
|
|
Italy | ✔ | ✔ | |||||||||
|
NICE Information Service Co.,Ltd
|
South Korea | ✔ | ✔ | ✔ | ||||||||
|
|
UK | ✔ | ||||||||||
|
|
Estonia | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
|
|
Portugal | ✔ | ✔ | |||||||||
|
|
Croatia | ✔ | ✔ | ✔ | ||||||||
|
|
Estonia | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
|
PT. Visi Globalindo Data Utama (CRIF)
|
Indonesia | ✔ | ✔ | |||||||||
|
|
Kenya | ✔ | ||||||||||
|
RIME Information Bureau Limited
|
Cyprus | ✔ | ✔ | |||||||||
|
Rose Leemon Credit Reports and Collections Limited
|
Bangladesh | ✔ | ✔ | ✔ | ||||||||
|
|
Belgium | ✔ | ✔ | |||||||||
|
|
India | ✔ | ✔ | |||||||||
|
|
USA | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
|
|
Peru | ✔ | ✔ | ✔ | ||||||||
|
|
USA | ✔ | ✔ | ✔ | ||||||||
|
|
Germany | ✔ | ✔ | ✔ | ||||||||
|
Schweizerischer Verband Creditreform Gen
|
Switzerland | ✔ | ✔ | ✔ | ✔ | |||||||
|
|
Germany | ✔ | ||||||||||
|
|
Germany | ✔ | ||||||||||
|
|
Mauritius | ✔ | ✔ | |||||||||
|
|
Finland | ✔ | ||||||||||
|
|
USA | ✔ | ||||||||||
| Tory Credit Reports & Collections Ltd |
Bangladesh
|
✔ | ✔ | |||||||||
|
|
Poland | ✔ | ✔ | ✔ | ||||||||
|
|
Sweden | ✔ | ✔ | ✔ | ||||||||
|
|
||||||||||||
|
Verband der Vereine Creditreform e.V.
|
Germany | ✔ | ✔ | ✔ | ✔ | |||||||
|
|
The Netherlands | ✔ | ||||||||||
|
|
UK | ✔ | ✔ | ✔ | ||||||||
|
|
Switzerland | ✔ | ✔ | |||||||||
|
|
Hong Kong | ✔ | ||||||||||
|
|
The Netherlands | ✔ | ||||||||||
|
Worldbox International Research Information Co. Ltd
|
Thailand | ✔ | ||||||||||
|
|
Japan | ✔ | ||||||||||
|
|
UK | ✔ | ||||||||||
|
Worldbox North America Limited
|
Canada | ✔ | ||||||||||
|
|
Singapore | ✔ | ||||||||||
|
|
Switzerland | ✔ | ||||||||||
|
|
India | ✔ |
